| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Item Description | Outpatient | | | Emergency | Cash Transacti on | Ward | | Semi- Private | | Private | | | Suite | | ICU | | | PICU | | | NICU | | OPD HMO | | ER HMO | CASH HMO | | WARD HMO | | SEMI PRIVATE HMO | PRIVATE HMO | SUITE HMO | | ICU HMO | PICU HMO | | NICU HMO | | Stockholder | OPD GL |
0000 | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
HARDNESS TEST STRIP (MANISON) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
INSULIN SYRINGE 0.5ML 30G (CODE: 326725) BD ULTRAFINE | 0019.37 | | | 0019.37 | 0019.37 | 0026.49 | | 0026.49 | | 0026.49 | | | 0026.49 | | 0026.49 | | | 0026.49 | | | 0026.49 | | 0021.6 | | 0021.6 | 0021.6 | | 0029.02 | | 0029.02 | 0029.02 | 0029.02 | | 0029.02 | 0029.02 | | 0029.02 | | 0010.9 | 0021.31 |
MCPHERSON FORCEPS | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
MICROFIBER BUNNYSUIT MEDIUM | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
SEDIMENT FILTER 20'5 MICRONS (MANISON) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
# 2 MAYO 1/2 CIRCLE 1824 | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
# 3 MAYO 1/2 CIRCLE 1824 | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
# 4 MAYO 1/2 CIRCLE 1824 | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#1 MAYO TROCAR 12'S (1826) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#10 MAYO SURGEON CUTTING EDGE 12'S (1822) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#18 MAYO SURGEON CUTTING EDGE 12'S (1822) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#2 MAYO TROCAR 12'S (1826) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#3 MAYO TROCAR 12'S (1826) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0092.4 | 0000 |
#3-0 MAYO INTESTINAL 12'S (1828) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#4 CERVIX 3/8 CIRCLE 12'S | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#4 MAYO TROCAR 12'S (1826) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0092.4 | 0000 |
#4 TROCAR 1/2 CIRCLE 12'S | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#6 CERVIX 3/8 CIRCLE 12'S | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#6 FISTULA 1/2 CIRCLE 12'S | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#6 REGULAR SURGEONS 1/2 CIRCLE 12'S | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#7 FISTULA 1/2 CIRCLE 12'S | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
#8 MAYO SURGEON CUTTING EDGE 12'S (1822) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
(VYGON) UMBILICAL CATHETER FR. 3.5 | 0756 | | | 0756 | 0756 | 1033.87 | | 1033.87 | | 1033.87 | | | 1033.87 | | 1033.87 | | | 1033.87 | | | 1033.87 | | 0842.94 | | 0842.94 | 0842.94 | | 1132.6 | | 1132.6 | 1132.6 | 1132.6 | | 1132.6 | 1132.6 | | 1132.6 | | 0431.2 | 0658.24 |
(VYGON) UMBILICAL CATHETER FR. 5.0 | 0786 | | | 0786 | 0786 | 1074.89 | | 1074.89 | | 1074.89 | | | 1074.89 | | 1074.89 | | | 1074.89 | | | 1074.89 | | 0876.39 | | 0876.39 | 0876.39 | | 1198.5 | | 1198.5 | 1132.6 | 1198.5 | | 1132.6 | 1198.5 | | 1198.5 | | 0554.4 | 0864.6 |
.2 MICRON 20" | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
100ML DISPOSABLE SYRINGE KIT (APOLO) | 1440 | | | 1440 | 1440 | 1969.27 | | 1969.27 | | 1969.27 | | | 1969.27 | | 1969.27 | | | 1969.27 | | | 1969.27 | | 1605.6 | | 1605.6 | 1605.6 | | 2195.73 | | 2195.73 | 2195.73 | 2195.73 | | 2195.73 | 2195.73 | | 2195.73 | | 0985.6 | 1254 |
15 DEGREE SAPPHIRE KNIFE PER USE | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
2.75 SAPPHIRE KNIFE PER USE | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
200ML DISPOSABLE SYRINGE KIT(200ML SYRINGE 1.5M COILE | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
3CC HEPARINIZE SYRINGE | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
3CC SYRINGE BD | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
3M N95 1860 N95 RESPIRATOR (REGULAR) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
3M N95 1860s RESPIRATOR (SMALL) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
6-0 (1.0 METRIC)NEEDLED SUTURESPGA ABSORBABLE VIOLET | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
8-0 PGA ABSORBABLE (MANI) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
ABBOCATH-T G.16 | 0269.92 | | | 0269.92 | 0269.92 | 0369.13 | | 0369.13 | | 0369.13 | | | 0369.13 | | 0369.13 | | | 0369.13 | | | 0369.13 | | 0300.96 | | 0300.96 | 0300.96 | | 0411.58 | | 0411.58 | 0411.58 | 0411.58 | | 0411.58 | 0411.58 | | 0411.58 | | 0119.36 | 0296.91 |
ABDOMINAL BINDER | 0349.89 | | | 0349.89 | 0349.89 | 0478.49 | | 0478.49 | | 0478.49 | | | 0478.49 | | 0478.49 | | | 0478.49 | | | 0478.49 | | 0390.13 | | 0390.13 | 0390.13 | | 0524.19 | | 0524.19 | 0524.19 | 0524.19 | | 0524.19 | 0524.19 | | 0524.19 | | 0137.98 | 0384.88 |
ABG REAGENT (GEM 3500) 150 TEST | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
ABG REAGENT (GEM 3500) 35 TEST | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
ABG REAGENT (GEM 3500) 65 TEST | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
ABG REAGENT (GEM 3500) 75 TEST | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
ABG REAGENT TEST (GEM 3500) | 0000 | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | | 0000 | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 |
AC ASEPTO SYRINGE | 0074.8 | | | 0074.8 | 0074.8 | 0102.29 | | 0102.29 | | 0102.29 | | | 0102.29 | | 0102.29 | | | 0102.29 | | | 0102.29 | | 0083.4 | | 0083.4 | 0083.4 | | 0112.06 | | 0112.06 | 0112.06 | 0112.06 | | 0112.06 | 0112.06 | | 0112.06 | | 0034.62 | 0082.28 |
AC SPECIMEN BOTTLE BIG | 0063.8 | | | 0063.8 | 0063.8 | 0087.25 | | 0087.25 | | 0087.25 | | | 0087.25 | | 0087.25 | | | 0087.25 | | | 0087.25 | | 0071.14 | | 0071.14 | 0071.14 | | 0095.58 | | 0095.58 | 0095.58 | 0095.58 | | 0095.58 | 0095.58 | | 0095.58 | | 0002.46 | 0070.18 |
AC WATER 1L | 0090.2 | | | 0090.2 | 0090.2 | 0123.35 | | 0123.35 | | 0123.35 | | | 0123.35 | | 0123.35 | | | 0123.35 | | | 0123.35 | | 0100.57 | | 0100.57 | 0100.57 | | 0135.13 | | 0135.13 | 0135.13 | 0135.13 | | 0135.13 | 0135.13 | | 0135.13 | | 0002.46 | 0099.22 |
ACETONE 120ML BOT | 0106.7 | | | 0106.7 | 0106.7 | 0145.92 | | 0145.92 | | 0145.92 | | | 0145.92 | | 0145.92 | | | 0145.92 | | | 0145.92 | | 0118.97 | | 0118.97 | 0118.97 | | 0159.85 | | 0159.85 | 0159.85 | 0159.85 | | 0159.85 | 0159.85 | | 0159.85 | | 0095.79 | 0117.37 |
ACETONE 15ML | 0007.92 | | | 0007.92 | 0007.92 | 0010.83 | | 0010.83 | | 0010.83 | | | 0010.83 | | 0010.83 | | | 0010.83 | | | 0010.83 | | 0008.83 | | 0008.83 | 0008.83 | | 0011.87 | | 0011.87 | 0011.87 | 0011.87 | | 0011.87 | 0011.87 | | 0011.87 | | 0004.93 | 0008.71 |
ACETONE 30ML | 0016 | | | 0016 | 0016 | 0021.88 | | 0021.88 | | 0021.88 | | | 0021.88 | | 0021.88 | | | 0021.88 | | | 0021.88 | | 0017.84 | | 0017.84 | 0017.84 | | 0023.97 | | 0023.97 | 0023.97 | 0023.97 | | 0023.97 | 0023.97 | | 0023.97 | | 0061.6 | 0016.46 |
ACETONE 60ML | 0035.07 | | | 0035.07 | 0035.07 | 0047.96 | | 0047.96 | | 0047.96 | | | 0047.96 | | 0047.96 | | | 0047.96 | | | 0047.96 | | 0039.1 | | 0039.1 | 0039.1 | | 0052.54 | | 0052.54 | 0052.54 | 0052.54 | | 0052.54 | 0052.54 | | 0052.54 | | 0023.1 | 0038.58 |
DEPARTMENT: CENTRAL SUPPLY ROOM | | | | | | | | STANDARD | | | | | | | | | | | | | | | | | | | | | | HMO | | | | | | | | | | |
Item Description | Outpatie nt | | | Emergency | Cash Transacti on | Ward | | Semi- Private | | Private | | | Suite | | ICU | | | PICU | | | NICU | | OPD HMO | | ER HMO | CASH HMO | | WARD HMO | | SEMI PRIVATE HMO | PRIVATE HMO | SUITE HMO | | ICU HMO | PICU HMO | | NICU HMO | | Stockholder | OPD GL |
ACP KIT(PRP) AUTOLOGOUS CONDITIONED PLASMA DOUBLE S | | | 29232 | 29232 | 29232 | 39976.15 | | 39976.15 | | 39976.15 | | | 39976.15 | | 39976.15 | | | 39976.15 | | | 39976.15 | | 32593.68 | | 32593.68 | 32593.68 | | 44573.41 | | 44573.41 | 44573.41 | 44573.41 | | 44573.41 | 44573.41 | | 44573.41 | | 20007.68 | 32155.2 |
ACRYLIC TABLE DISPLAY SIGN HOLDER DOUBLE SIDED | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
ACTISOL 5L SURFACE DISINFECTANT | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
ADJUSTABLE HEAD POSITIONER PRONE | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
ADKIT ALCOHOL 60ML 70% | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0017.25 | 0000 |
ADKIT ALCOHOL 60ML 70% (FAMILY) | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
ADKIT ALCOHOL 60ML 70% CARELINE | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0018.48 | 0000 |
ADKIT ALCOHOL 70% ISOPROPHYL 60 ml | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0019.12 | 0000 |
ADKIT BENDING STRAW | | | 0001.54 | 0001.54 | 0001.54 | 0002.11 | | 0002.11 | | | 0002.11 | | 0002.11 | | 0002.11 | | | 0002.11 | | | 0002.11 | | 0001.72 | | 0001.72 | 0001.72 | | 0002.31 | | 0002.31 | 0002.31 | 0002.31 | | 0002.31 | 0002.31 | | 0002.31 | | 0001.23 | 0001.69 |
ADKIT FACE TOWEL (FIRSTHOME) | | | 0009.63 | 0009.63 | 0009.63 | 0013.17 | | 0013.17 | | | 0013.17 | | 0013.17 | | 0013.17 | | | 0013.17 | | | 0013.17 | | 0010.74 | | 0010.74 | 0010.74 | | 0014.43 | | 0014.43 | 0014.43 | 0014.43 | | 0014.43 | 0014.43 | | 0014.43 | | 0008.21 | 0010.59 |
ADKIT FORK (555) | | | 0006.16 | 0006.16 | 0006.16 | 0008.42 | | 0008.42 | | | 0008.42 | | 0008.42 | | 0008.42 | | | 0008.42 | | | 0008.42 | | 0006.87 | | 0006.87 | 0006.87 | | 0009.23 | | 0009.23 | 0009.23 | 0009.23 | | 0009.23 | 0009.23 | | 0009.23 | | 0004.11 | 0006.78 |
ADKIT GREEN BAG | | | 0015.4 | 0015.4 | 0015.4 | 0021.06 | | 0021.06 | | | 0021.06 | | 0021.06 | | 0021.06 | | | 0021.06 | | | 0021.06 | | 0017.17 | | 0017.17 | 0017.17 | | 0023.07 | | 0023.07 | 0023.07 | 0023.07 | | 0023.07 | 0023.07 | | 0023.07 | | 0005.17 | 0016.94 |
ADKIT HAND SOAP (SAFEGUARD 25G) | | | 0010.01 | 0010.01 | 0010.01 | 0013.69 | | 0013.69 | | | 0013.69 | | 0013.69 | | 0013.69 | | | 0013.69 | | | 0013.69 | | 0011.16 | | 0011.16 | 0011.16 | | 0015 | | 0015 | 0015 | 0015 | | 0015 | 0015 | | 0015 | | 0006.9 | 0011.01 |
ADKIT MEASURING CUP | | | 0023.1 | 0023.1 | 0023.1 | 0031.59 | | 0031.59 | | | 0031.59 | | 0031.59 | | 0031.59 | | | 0031.59 | | | 0031.59 | | 0025.76 | | 0025.76 | 0025.76 | | 0034.61 | | 0034.61 | 0034.61 | 0034.61 | | 0034.61 | 0034.61 | | 0034.61 | | 0018.48 | 0025.41 |
ADKIT PAPER BAG 1/4 (GLASSINE) | | | 0000.15 | 0000.15 | 0000.15 | 0000.21 | | 0000.21 | | | 0000.21 | | 0000.21 | | 0000.21 | | | 0000.21 | | | 0000.21 | | 0000.17 | | 0000.17 | 0000.17 | | 0000.22 | | 0000.22 | 0000.22 | 0000.22 | | 0000.22 | 0000.22 | | 0000.22 | | 0000.12 | 0000.17 |
ADKIT SPOON (555) | | | 0006.16 | 0006.16 | 0006.16 | 0008.42 | | 0008.42 | | | 0008.42 | | 0008.42 | | 0008.42 | | | 0008.42 | | | 0008.42 | | 0006.87 | | 0006.87 | 0006.87 | | 0009.23 | | 0009.23 | 0009.23 | 0009.23 | | 0009.23 | 0009.23 | | 0009.23 | | 0004.11 | 0006.78 |
ADKIT TISSUE 1 PLY (CORELESS) | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0005.67 | 0000 |
ADKIT TISSUE 2 PLY (CORELESS) 10's | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
ADKIT TISSUE 2 PLY (CORELESS) 90/2'S | | | 0007.32 | 0007.32 | 0007.32 | 0010.01 | | 0010.01 | | | 0010.01 | | 0010.01 | | 0010.01 | | | 0010.01 | | | 0010.01 | | 0008.16 | | 0008.16 | 0008.16 | | 0010.97 | | 0010.97 | 0010.97 | 0010.97 | | 0010.97 | 0010.97 | | 0010.97 | | 0005.9 | 0008.05 |
ADKIT TOOTHBRUSH (COLGATE) | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0014.78 | 0000 |
ADKIT TOOTHBRUSH (DENTAL B) | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0012.27 | 0000 |
ADKIT TOOTHBRUSH (JIEWANG) | | | 0008.01 | 0008.01 | 0008.01 | 0010.95 | | 0010.95 | | | 0010.95 | | 0010.95 | | 0010.95 | | | 0010.95 | | | 0010.95 | | 0008.93 | | 0008.93 | 0008.93 | | 0012 | | 0012 | 0012 | 0012 | | 0012 | 0012 | | 0012 | | 0009.86 | 0008.81 |
ADKIT TOOTHPASTE (HAPEE) | | | 0006.93 | 0006.93 | 0006.93 | 0009.48 | | 0009.48 | | | 0009.48 | | 0009.48 | | 0009.48 | | | 0009.48 | | | 0009.48 | | 0007.73 | | 0007.73 | 0007.73 | | 0010.38 | | 0010.38 | 0010.38 | 0010.38 | | 0010.38 | 0010.38 | | 0010.38 | | 0004.64 | 0007.62 |
ADMITTING KIT (PACKAGE) | | | 0462.72 | 0462.72 | 0462.72 | 0632.79 | | 0632.79 | | 0632.79 | | | 0632.79 | | 0632.79 | | | 0632.79 | | | 0632.79 | | 0515.93 | | 0515.93 | 0515.93 | | 0693.23 | | 0693.23 | 0693.23 | 0693.23 | | 0693.23 | 0693.23 | | 0693.23 | | 0289.52 | 0508.99 |
ADULT DIAPER | | | 0048.22 | 0048.22 | 0048.22 | 0065.94 | | 0065.94 | | | 0065.94 | | 0065.94 | | 0065.94 | | | 0065.94 | | | 0065.94 | | 0053.77 | | 0053.77 | 0053.77 | | 0072.24 | | 0072.24 | 0072.24 | 0072.24 | | 0072.24 | 0072.24 | | 0072.24 | | 0024.64 | 0053.04 |
ADULT DIAPER (FG) | | | 0048.22 | 0048.22 | 0048.22 | 0065.94 | | 0065.94 | | | 0065.94 | | 0065.94 | | 0065.94 | | | 0065.94 | | | 0065.94 | | 0053.77 | | 0053.77 | 0053.77 | | 0072.24 | | 0072.24 | 0072.24 | 0072.24 | | 0072.24 | 0072.24 | | 0072.24 | | 0000 | 0053.04 |
AGGLUTINATION VIEWER | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
AIR CUSHION | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0924 | 0000 |
AIR INLET FILTER | | | 1122 | 1122 | 1122 | 1534.39 | | 1534.39 | | 1534.39 | | | 1534.39 | | 1534.39 | | | 1534.39 | | | 1534.39 | | 1251.03 | | 1251.03 | 1251.03 | | 1680.93 | | 1680.93 | 1680.93 | 1680.93 | | 1680.93 | 1680.93 | | 1680.93 | | 0739.2 | 1234.2 |
ALCAINE PER USE | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
ALCOHOL 40% ISOPROPHYL 500ML | | | 0000 | 0000 | 0000 | | 0000 | | 0000 | | | 0000 | | 0000 | | 0000 | | | | 0000 | | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 | | 0000 | 0000 | | 0000 | | 0000 | 0000 | 0000 |
